So far, it's been a great year. Right now, it appears that I'm half-way through. Completed eight, and eight more to go. I may be adding more, though, with the inevitable "holiday" races such as the turkey trots and jingle bell races!
| Date | Name | Length | |
| February 12 | Fly With the Eagles 1/2 Marathon | 21.1K (13.1 miles) | |
| Notes: Not my best half. Cold and snowy course frozen in the beginning, and a soupy, thawed mud bath by the end. Official time: 2:06:36. | |||
| March 12 | Spring Out 5K | 5K (3.1 miles) | |
| Notes: This was a super fun race. This was my first 5K of the season, and my first "team" 5K with my favorite running partner: Beeje! As a team we finished 4th in the husband/wife category. Official time: 22:04. | |||
| March 19 | Murphysboro St. Patrick's Day 5K | 5K (3.1 miles) | |
| Notes: Chilly run. Placed 8th overall and 2nd in my age group. Official time: 21:46. | |||
| March 26 | Undy 5K | 5K (3.1 miles) | |
| Notes: Chilly run. Placed 16th overall and 2nd in my age group. Official time: 22:02. | |||
| April 9 | Nutrition 5K | 5K (3.1 miles) | Notes: Hot and humid race! Placed 14th overall and 3rd in my age group. Official time: 21:52. |
| April 16 | River to River Relay | 80 miles | Notes: LOVE R2R. Team "Tramps Like Us" killed it. Official time: Leg 6 - 21:37 (3 miles), Leg 14 - 16:49 (2.5 miles), Leg 22 - 29:48 (3.8 miles). Team Overall: 11:43:45 (80 miles). |
| May 7 | Saluki Pride Dawg Jog 5K | 5K (3.1 miles) | Notes: First in my age group and 5th overall. I PR'd! Rained the whole time, but it was SUPER fun. Official time: 20:20. |
| May 14 | Southern Illinois Miners 5K Home Run Challenge | 5K (3.1 miles) | Notes: Fourth in my age group and 9th overall. It POURED the whole time. I was drenched. Official time: 20:54. |
| June 3 | Grace Race 5K | 5K (3.1 miles) | |
| September 17 | Murphysboro Apple Festival 5K | 5K (3.1 miles) | |
| September 24 | For Kids' Sake 10K | 10K (6.2 miles) | |
| October 23 | Rock 'n' Roll St. Louis Marathon | 42.2K (26.2 miles) | |
| November 5 | Tunnel Hill Trail Run | 10 miles | |
| November 19 | Crystal City Cave Run | 5K (3.1 miles) | |
No comments:
Post a Comment